Solana Community
@SolCommunityy
🚨 BREAKING: $SOL IS BACK ABOVE $119!
Solana is trading around $119.11, up +2.13% in 24H. 📈
SOL is moving again. 🔥
#Solana #SOL #Crypto #BreakingNews
Solana is trading around $119.11, up +2.13% in 24H. 📈
SOL is moving again. 🔥
#Solana #SOL #Crypto #BreakingNews
Solana Community@SolCommunityy · Sep 29SOLANA LAUNCHPAD TOKENOMICS: WHO STANDS OUT?
A quick look at the numbers 👀
@otcdotcash - $4M Mcap | 31% Burned | 78% Rev/Mcap
@LaunchOnSF - $200M | 18.5% Burned | 12.8% Rev/Mcap
@Pumpfun - $4.3B | 16.85% Burned | 48.8% Rev/Mcap
@embercurve - $10M | 1% Burned | 6% Rev/Mcap
A quick look at the numbers 👀
@otcdotcash - $4M Mcap | 31% Burned | 78% Rev/Mcap
@LaunchOnSF - $200M | 18.5% Burned | 12.8% Rev/Mcap
@Pumpfun - $4.3B | 16.85% Burned | 48.8% Rev/Mcap
@embercurve - $10M | 1% Burned | 6% Rev/Mcap
Open quoted post →
1 17